Suffix code
Model | Code | Content | |||||
T | □- | □ | □ | □ | □- | □ | Turn light |
Dimensions | 060 | Ø 60 | |||||
084 | Ø 84 | ||||||
100 | Ø 100 | ||||||
150 | Ø 150 | ||||||
Cap shape | P | Round cap ※except ø150 model | |||||
F | Square cap | ||||||
Functions | A | Rotating continuous light | |||||
F | Rotating continuous light / Buzzer | ||||||
Power voltage | D12 | 12 V d.c. | |||||
D24 | 24 V d.c. | ||||||
A110 | 110 V a.c. | ||||||
A220 | 220 V a.c. | ||||||
Cap colors | R | Red | |||||
Y | Yellow | ||||||
G | Green | ||||||
A | Blue (only with Ø 84 model) | ||||||
Mount | D | Direct installation type (basic type) | |||||
M | Supporter installation type ※ only with Ø60/ Ø84 models with rotating continuous light |
Specification
Model | T060 / T084 | T060 / T084 | T060 / T084 T100 / T150 |
T060 / T084 / T100 | T060 / T084 T100 / T150 |
T060 / T084 / T100 |
Appearance | ||||||
Round cap (Supporter installation type) |
Square cap (Supporter installation type) |
Square cap (Direct installation type) |
Round cap (Direct installation type) |
Square cap (Direct installation type) |
Round cap (Direct installation type) |
|
Function | Rotating continuous light | Rotating continuous light / Buzzer | ||||
Power supply voltage | 12 V d.c., 24 V d.c., 50/60 Hz | |||||
Current consumption | 0.9 A (When power supply voltage is 12 V d.c ), 0.5 A (When power supply voltage is 24 V d.c ) 0.1 A (When power supply voltage is 110 V a.c ), 0.05 A (When power supply voltage is 220 V a.c ) |
|||||
Rotating speed | Approx 140 time/min | |||||
Light source | T060/T100 Incandescent lamp(G18) , T084 Incandescent lamp(BA15S) , T150 Incandescent lamp(S25) | |||||
Lamp capacity | T060 : 12 V 5 W (When power supply voltage is 12 V d.c ), 24 V 5 W (When power supply voltage is 24 V d.c), 220 V 5 W (When power supply voltage is 220 V) T084 : 12 V 5 W (When power supply voltage is 12 V d.c ), 24 V 5 W (When power supply voltage is 24 V d.c), 12 V 5 W (When power supply voltage is 110/220 V a.c ) T100 : 12 V 10 W (When power supply voltage is 12 V d.c ), 24 V 10 W (When power supply voltage is 24 V d.c), 12 V 10 W (When power supply voltage is 110/220 V a.c ) T150 : 12 V 15 W (When power supply voltage is 12 V d.c ), 24 V 15 W (When power supply voltage is 24 V d.c), 12 V 15 W (When power supply voltage is 110/220 V a.c ) |
|||||
Buzzer volume | – | Approx 80 dB | ||||
Cap material | Polycarbonate (P.C) resin | |||||
Body | ABS resin | |||||
Lens color | Red, Yellow, Green, Blue | |||||
Degree of protection | IP54 |
Hãy là người đầu tiên nhận xét “Turn light Hanyoung – T series”