Model No. | Product name | Port size (Rc, NPT, G) | Max. working pressure (MPa) | Set pressure (MPa) | Remarks |
---|---|---|---|---|---|
R1000 | – | 1/8, 1/4 | 1.0 | 0.05 to 0.85 | |
R2000 | – | 1/4, 3/8 | 1.0 | 0.05 to 0.85 | |
R3000 | – | 1/4, 3/8 | 1.0 | 0.05 to 0.85 | |
R4000 | – | 1/4, 3/8, 1/2 | 1.0 | 0.05 to 0.85 | |
R6000 | – | 3/4, 1 | 1.0 | 0.05 to 0.85 | |
R8000 | – | 3/4, 1 | 1.0 | 0.05 to 0.85 |
Hãy là người đầu tiên nhận xét “Bộ điều áp CKD”