Model No. | Product name | Port size (Rc, NPT, G) | Filtration (μm) | Set pressure (MPa) | Remarks |
---|---|---|---|---|---|
W1000 | – | 1/8, 1/4 | 5 | 0.05 to 0.85 | |
W2000 | – | 1/4, 3/8 | 5 | 0.05 to 0.85 | |
W3000 | – | 1/4, 3/8, 1/2 | 5/0.3 | 0.05 to 0.85 | |
W4000 | – | 1/4, 3/8, 1/2 | 5/0.3 | 0.05 to 0.85 | |
W8000 | – | 3/4, 1 | 5/0.4 | 0.05 to 0.85 | |
W1100 | Reverse filter / regulator | 1/8, 1/4 | 5 | 0.05 to 0.85 | |
W2100 | Reverse filter / regulator | 1/4, 3/8 | 5 | 0.05 to 0.85 | |
W3100 | Reverse filter / regulator | 1/4, 3/8, 1/2 | 5/0.3 | 0.05 to 0.85 | |
W4100 | Reverse filter / regulator | 1/4, 3/8, 1/2 | 5/0.3 | 0.05 to 0.85 | |
W8100 | Reverse filter / regulator | 3/4, 1 | 5/0.4 | 0.05 to 0.85 |
Hãy là người đầu tiên nhận xét “Bộ lọc điều áp W1000-6-W, CKD”