Suffix code
| [Standard types of each model] |
| Description | Model | |
| Ø25 | Ø30 | |
| Push button switch | CR-251 | CR-301 |
| Indicator (Trans attached) | CR-252 | CR-302 |
| Selector switch | CR-253 | CR-303 |
| Illuminated push button switch | CR-254 | CR-304 |
| Emergency button switch (self momentary type) |
CR-257 | CR-307 |
| Emergency button switch (push lock-turn reset) |
CR-257R | CR-307R |
| Key selector switch | CR-2511 | CR-3011 |
| Selection push button switch | – | CR-308 |
| [Common specification] |
| Model | CR-251, CR-301 CR-254, CR-304 |
CR-253, CR-303 CR-2511, CR-3011, CR-308 |
|
| Allowable operating frequency |
Mechanical | Max 30 times/min | |
| Electrical | |||
| Indicator resistance | Min 100 ㏁ | ||
| Dielectric strength | 2,000 V AC for 1 min (between the same polarity terminals) | ||
| Vibration | Durability | 10 ~ 55 ㎐ (double amplitude 3 mm) | |
| Shock | Durability | Min 500 ㎨ | |
| Malfunction | Min 100 ㎨ | ||
| Life expectancy |
Mechanical | 1 milion times min | 100 thousand times miin |
| Electrical | 100 thousand times min | ||
| Ambient temperature | -25 ~ 40 ℃ | ||
| Ambient humidity | 45 ~ 85 % RH | ||
| Storage temperature | -40 ~ 70 ℃ | ||















Hãy là người đầu tiên nhận xét “Control Button Hanyoung – CR series”