Suffix code
[ SR series – Push button switch (non-illuminating, illuminating) ] |
Model | Code | Description | ||||||
SRF- | Ø16 push button switch | |||||||
Protective cover |
A | Standard type | ||||||
B | Waterproof type (Option) | |||||||
Illumination | F | Non-illuminating type | ||||||
X | Illuminating type | |||||||
Operation function | M | Momentary | ||||||
A | Alternate | |||||||
Shape of actuator | 1 | Round type | ||||||
2 | Square type | |||||||
3 | Rectangle type | |||||||
Contact composition | 1 | 1a1b Contact | ||||||
2 | 2a2b Contact | |||||||
Light source and voltage (only illuminating type assigned) |
1 | 6.3 V Incandescent lamp | ||||||
2 | 12 V Incandescent lamp | |||||||
3 | 24 V Incandescent lamp | |||||||
4 | 12 V Luminescent diode (LED) | |||||||
5 | 24 V Luminescent diode (LED) | |||||||
Color of actuator | R | R(Red), G(Green), Y(Yellow), W(White), B(Blue) |
[ SR series – Pilot lamp ] |
Model | Code | Description | |||
SRP- | Ø16 Pilot lamp | ||||
Protective type |
A | Standard type | |||
B | Water proof type (Option) | ||||
Actuator type | 1 | Round type | |||
2 | Square type | ||||
3 | Rectangle type | ||||
Light source and voltage (Only illuminating type assigned) |
1 | 6.3 V Incandescent lamp | |||
2 | 12 V Incandescent lamp | ||||
3 | 24 V Incandescent lamp | ||||
4 | 12 V Luminescent diode (LED) | ||||
5 | 24 V Luminescent diode (LED) | ||||
Color of actuator | R | R(Red), G(Green), Y(Yellow), W(White), B(Blue) |
[ SR series – Selector switch (non-illuminating, illuminating) ] |
Model | Code | Description | |||||
SRS- | Ø16 selector switch | ||||||
Illumination | F | Non-illuminating type | |||||
X | Illuminating type | ||||||
Actuator type | 1 | Round type | |||||
2 | Square type | ||||||
3 | Rectangle type | ||||||
Number of positions | 1 | 2 positions momentary operation | |||||
2 | 2 positions alternative operation | ||||||
3 | 3 positions alternative operation | ||||||
6 | 3 positions momentary operation | ||||||
Contact composition | 1 | 1a1b Contact | |||||
2 | 2a2b Contact | ||||||
Light source and voltage (only illuminating type assigned) |
1 | 6.3 V Incandescent lamp | |||||
2 | 12 V Incandescent lamp | ||||||
3 | 24 V Incandescent lamp | ||||||
4 | 12 V Luminescent diode (LED) | ||||||
5 | 24 V Luminescent diode (LED) | ||||||
Color of actuator (Only illuminating type assigned) |
R | R(Red), G(Green), Y(Yellow), W(White), B(Blue) |
[ SR series – Key selector switch ] |
Model | Code | Description | ||
SRK- | Ø16 key selector switch | |||
Actuator type | 1 | Round type | ||
2 | Square type | |||
3 | Rectangle type | |||
Position selection | 1 | 2 positions momentary operation | ||
2 | 2 positions alternative operation | |||
3 | 3 positions alternative operation | |||
6 | 3 positions momentary operation | |||
Contact composition | 1 | 1a1b Contact | ||
2 | 2a2b Contact | |||
Color of actuator | Only black color |
[ SR series – Emergency switch (non-illuminating and illuminating) ] |
Model | Code | Description | ||
SRE- | Ø16 emergency stop switch (push lock-turn reset) | |||
Illumination | F | Non-illuminating type | ||
X | Illuminating type | |||
Contact composition | 1 | 1a1b Contact | ||
2 | 2a2b Contact | |||
Light source and voltage |
1 | 6.3 V Incandescent lamp | ||
2 | 12 V Incandescent lamp | |||
3 | 24 V Incandescent lamp | |||
4 | 12 V Luminescent diode (LED) | |||
5 | 24 V Luminescent diode (LED) | |||
Color of actuator | Red (solid) |
Common specification |
Lists | Description |
Contact material | Silver contact |
Rating | 6 A 250 V AC |
Insulation resistance | Min 100 MΩ |
Dielectric strength | 2,000 V AC (each 50/60 ㎐ for 1min) |
Vibration resistance | 10 ~ 55 Hz (Double amplitude 0.75 mm) |
Contact resistance | Max 0.05 Ω (defeult) DC 6 V 0.1 A voltage descending type |
Mechanical life expectancyl |
Above 100thousand times / 1800 h (button switch, illuminating button switch : above 500thousand times / 1800 h) |
Electrical life expectancy | 70 thousand times (with rated load) |
Ambient temperature | -20 ℃ ~ 50 ℃ |
Ambient humidity | 45 ~ 85 % RH |
Storage temperature | -40 °C ~ 70 °C |
Force required for operation | 4.50 N |
Incandescent lamp and LED specification |
Classification | Rated voltage | Rated current |
Incandescent lamp | 6.3 V AC/DC | 60 ㎃ |
6.3 V AC/DC | 40 ㎃ | |
6.3 V AC/DC | 20 ㎃ | |
LED | 12 V DC | 20 ㎃ |
24 V DC | 15 ㎃ | |
Base rating | BA6S-B (Incandescent lamp, LED) |
Hãy là người đầu tiên nhận xét “Control switch Hanyoung – SR series”