Model No. | Product name | Piping port position | Port size | Remarks |
---|---|---|---|---|
3KA1 | 3-port single unit valve | Body piping | Push-in fitting φ4, φ6, M5 | |
4KA※ | 5-port single unit valve | Body piping | Push-in fitting φ4, φ6, φ8, φ10, φ12, M5, Rc1/8 to 3/8 | |
4KB※ | 5-port single unit valve | Sub-plate piping | Rc1/8 to 1/2 | |
M3KA1 | 3-port manifold valve | Body piping | Push-in fitting φ4, φ6, M5 | |
M4KA※ | 5-port manifold valve | Refer to single unit | Push-in fitting φ4, φ6, φ8, φ10, φ12, M5, Rc1/8 to 3/8 | |
M4KB1 | 4-port manifold valve | Sub-plate piping | Push-in fitting φ6, M5, Rc1/8 | |
M4KB※ | 5-port manifold valve | Sub-plate piping | Push-in fitting φ4, φ6, φ8, φ10, φ12, M5, Rc1/8 to 3/8 | |
MN4KB※ | 5-port block manifold valve | Sub-plate piping | Push-in fitting φ4, φ6, φ8, φ10, φ12 |
Master valve 4KA/B – M4KA/B (CKD)
Improved wear resistance and sliding performance of sliding parts, greatly improved life and stabilized responsiveness achieved.
[Cylinder bore size: φ20 to φ160]
Danh mục: Van điều khiển khí nén
Từ khóa: Solenoid Valve CKD, Van khí nén CKD
Đánh giá
Chưa có đánh giá nào.
Hãy là người đầu tiên nhận xét “Master valve 4KA/B – M4KA/B (CKD)”