Suffix code
| Model | Code | Information | ||
| CR40 | CR40 series, LED indicator | |||
| Power supply voltage | A0 | 110 – 240 V AC | LED (Condenser voltage dropping type) | |
| A3 | 380 V AC | |||
| D0 | 12 – 24 V DC | LED (Resistance voltage dropping type) | ||
| Color of indicator | R | Red, Yellow, Green, Blue, White | ||
Specification
| Model | CR40 | ||
| Voltage | 100 – 240 V AC | 380 V AC | 12 – 24 V DC |
| Current consumption | 4.4 VA max | 2.7 VA max | 18 mA max |
| Cap color | Red, Yellow, Green, Blue, White | ||
| Insulation resistance | Min. 100 ㏁ (Within current carrying part & non current carrying part) | ||
| Dielectric strength | 1,500 V AC for 1 minute | ||
| LED life | above 100,000 Hours | ||
| Ambient temperature | -20 ℃ ~ +40 ℃ | ||
| Ambient humidity | 45 ~ 85 % RH | ||
| Storage temperature | -25 ˚C ~ +55 ˚C | ||














Hãy là người đầu tiên nhận xét “Nút nhấn vuông Hanyoung – CR40 series, LED indicator ( Ø30,Ø25 )”