| Item | Pushbutton Switch | |
|---|---|---|
| Allowable operating frequency |
Mechanical | Momentary operation: 120 operations/minute max. Alternate operation: 60 operations/minute max. *1 |
| Electrical | 20 operations/minute max. *1 | |
| Insulation resistance | 100 MΩ min. (at 500V DC) | |
| Contact resistance | 100 mΩ max. (initial value) | |
| Dielectric strength |
Between terminals of same polarity |
1,000 VAC, 50/60 Hz for 1 minute |
| Between terminals of different polarity |
2,000 VAC, 50/60 Hz for 1 minute | |
| Between each terminal and ground |
2,000 VAC, 50/60 Hz for 1 minute | |
| Between lamp terminals | 1,000 VAC, 50/60 Hz for 1 minute *2 | |
| Vibration resistance |
Malfunction | 10 to 55 Hz, 1.5-mm double amplitude (malfunction within 1 ms) |
| Shock resistance |
Destruction | 500 m/s2 max. |
| Malfunction | 150 m/s2 max. (malfunction within 1 ms) | |
| Durability | Mechanical | Momentary operation: 2,000,000 operations min. Alternate operation: 200,000 operations min. *1 |
| Electrical | 100,000 operations min. *1 | |
| Electric shock protection class | Class II | |
| PTI (tracking characteristic) | 175 | |
| Degree of contamination | 3 (IEC947-5-1) | |
| Weight | Approx. 10 g (in the case of a lighted DPDT switch with solder terminals) | |
| Degree of protection | IP40: A16, Oil-resistant IP66: A165 *3 | |
| Ambient operating temperature | -10 °C to 55 °C (with no icing or condensation) | |
| Ambient operating humidity | 35% to 85%RH | |
| Ambient storage temperature | -25 °C to 65 °C (with no icing or condensation) | |















Hãy là người đầu tiên nhận xét “OMRON A16-1(5A-125VAC)”