| Sensing head size | M12 |
|---|---|
| Type | Cylinder type Shielded |
| Sensing distance | 3 mm ±10% |
| Setting distance | 0 to 2.4 mm |
| Differential distance | 10% max. of sensing distance |
| Sensing object | Ferrous metal (Sensitivity lowers with non-ferrous metals.) |
| Standard sensing object | Iron 12 x 12 x 1 mm |
| Response frequency | 1 kHz (Average value) |
| Power source | DC 2-wire models |
| Power supply voltage | 12 to 24 VDC (ripple(p-p) 10% max.) |
| Operating voltage range | 10 to 30 VDC |
| Leakage current | 0.8 mA |
| Control output (Switching capacity) | 3 to 100 mA |
| Control output (Residual voltage) | 3 V (Load current 100 mA with cable length of 2 m) |
| Indicator | Operation indicator (red), Operation setting indicator (green) |
| Operation mode | NO |
| Protective circuit | Output short-cut protection, Surge suppressor |
| Ambient temperature | Operating: -25 to 70 ℃ Storage: -40 to 85 ℃ (no icing) |
| Ambient humidity | Operating: 35 to 95% RH Storage: 35 to 95% RH (no condensation) |
| Temperature influence | ±10% max. of sensing distance in temperature range of -25 to +70 ℃ (As the basis for sensing distance of 23 ℃) |
| Voltage influence | ±1% max. of sensing distance in rated voltage range ±15%. (As the basis for sensing distance at standard power voltage) |
| Insulation resistance | Between charged parts and the case: 50 MΩ min. at 500 VDC |
| Dielectric strength | Between charged parts and the case: 1,000 VAC 50/60 Hz for 1 min |
| Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude each in X, Y, and Z directions for 2 h |
| Shock resistance | 1000 m/s**2 for 10 times each in X, Y, and Z directions |
| Degree of protection | IEC: IP67 Company standard: Oil-proof |
| Connection method | Pre-wired models (Cable length: 2 m) |
| Weight (Packed state) | approx. 70 g |
| Material | Case: Brass nickel plating Sensing surface: Polybutylene terephthalate (PBT) Clamping nuts: Brass nickel plating Toothed washer: Iron zinc plating |
| Accessories | Instruction manual |















Hãy là người đầu tiên nhận xét “OMRON E2E-X3D1-N”