| Shape | Square type |
|---|---|
| Sensing method | Distance-setting |
| Sensing distance | 20 mm to 200 mm |
| Setting range | 40 to 200 mm (White paper 100 x 100 mm) 40 to 160 mm (Black paper 100 x 100 mm) |
| Detection range | BGS: 20 mm to Setting distance (White paper, Black paper 100 x 100 mm) FGS: Setting distance to 200 mm min. (White paper 100 x 100 mm); Setting distance to 160 mm min. (Black paper 100 x 100 mm) |
| Differential distance | 10% max. of setting distance |
| Reflectivity characteristic (black-white error) | 10% max. of setting distance |
| Light source | Red LED (Emission wave length: 680 nm) |
| Power supply voltage | 12 to 24 VDC ±10% (ripple (p-p) 10% max.) |
| Current consumption | 30 mA max. |
| Control output | NPN open collector output 26.4 VDC max. Load current: 100 mA max. Residual voltage: 1 V max. |
| Operation mode | Light-ON/Dark-ON selectable |
| Protective circuit | Output short-circuit protection Power supply reverse polarity protection Mutual interference prevention |
| Response time | 1 ms max. (Operate or reset) |
| Sensitivity setting | 5-turn endless adjustment |
| Ambient illuminance | Incandescent lamp: 3000 lux max., Sunlight: 10000 lux max. |
| Ambient temperature (Operating) | -25 to 55 ℃ (with no icing or condensation) |
| Ambient temperature (Storage) | -40 to 70 ℃ (with no icing or condensation) |
| Ambient humidity | Operating: 35 to 85% Storage: 35 to 95% (with no icing or condensation) |
| Insulation resistance | 20 MΩ min. at 500 VDC |
| Dielectric strength | 1000 VAC at 50/60 Hz for 1 min |
| Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
| Shock resistance | 500 m/s**2 for 3 times each in X, Y, and Z directions |
| Degree of protection | IEC: IP67 |
| Connection method | Pre-wired models (Cable length: 2 m) |
| Indicator | Operation indicator (orange), Stability indicator (green) |
| Weight (packed state) | Approx. 65 g |
| Material | Case: PBT Lens: Denatured Polyarylate |
| Accessories | Instruction manual |















Hãy là người đầu tiên nhận xét “OMRON E3Z-LS61”