Power rating | 100 W |
---|---|
Efficiency | 81 % min. |
Rated input voltage | 100 to 240 VAC |
Allowable input voltage variable range | 85 to 264 VAC 80 to 370 VDC |
Note at DC input | The range for compliance with EC Directives and safety standards (UL, EN, etc.) is 100 to 240 VAC (85 to 264 VAC). |
Frequency | 50/60 Hz (47 to 63 Hz) |
Rated input curren | 1.4 A max. 0.75 A max. |
Power factor | 0.9 min. |
Leakage current | 0.5 mA max. (at 100 VAC input) 1 mA max. (at 200 VAC input) |
Inrush current | 17.5 A max. 35 A max. |
Output voltage | 24 VDC |
Output voltage variable range | -10 to +15% (With V. ADJ) |
Ripple | 2 %(p-p) max. (Under the rated I/O conditions.) |
Static input variation influence | 0.4% max. with AC input voltage |
Static load variation influence | 0.8% max. at rated input, 0 to 100% load |
Ambient temperature variation influence | 0.05 %/℃ max. (At rated input/output voltage) |
Rated output current | 4.5 A |
Start up time | 1000 ms max. |
Hold time | 20 ms min. |
Overload protection | 105% to 160% of the rated output current, Voltage drop, Automatic reset |
Overvoltage protection | Operated at 130% min. of the rated output voltage, Shut-off Resetting: Reset the power by turning it back (OFF time: at least 3 min) |
Overheat protection | No |
Parallel operation | No (However, backup operation is possible; external diodes required.) |
Series operation | Yes (Up to 2 Power Supplies with external diode) |
Dielectric strength | Between all inputs and all outputs: 3 kVAC for 1 min (Detection current: 20 mA) Between all inputs and PE terminals: 2 kVAC for 1 min (Detection current: 20 mA) Between all outputs and PE terminals: 1 kVAC for 1 min (Detection current: 20 mA) |
Insulation resistance | Between all outputs and all inputs/ PE terminals: 100 MΩ min. (at 500 VDC) |
Vibration resistance | 10 to 55 Hz, 0.375 mm single amplitude in each 3 directions for 2 hours |
Shock resistance | 150 m/s**2, in each 6 directions 3 times |
Output indicator | Yes (color: green) |
Heat radiation | Natural air-cooling |
Construction | Covered type |
Structure | Terminal blocks |
Terminal type | Screw terminal |
Hãy là người đầu tiên nhận xét “OMRON S8JX-P10024CD”