Shape/Structure | Enclosed Limit switches |
---|---|
Service life | General type |
Actuator | Plunger |
Frequency | 50/60 Hz |
Contact form | SPDT |
Load | Micro load |
Ratings (AC): Non-Inductive load | Rated voltage: 125 VAC / Resistive load: 0.1 A(NC) 0.1 A(NO) |
Ratings (DC): Non-Inductive load | Rated voltage: 8 VDC / Resistive load: 0.1 A(NC) 0.1 A(NO) Rated voltage: 14 VDC / Resistive load: 0.1 A(NC) 0.1 A(NO) Rated voltage: 30 VDC / Resistive load: 0.1 A(NC) 0.1 A(NO) |
Protective circuit | Classification of protection against electric shock: Class II (Grounding not required with double) insulation Short-circuit protective device: 10 A fuse type gI or gG (IEC60269) |
Ambient temperature | Operating: -10 to 80 ℃ (no icing) |
Ambient humidity | Operating: 35 to 95% RH (no condensation) |
Permissible operating frequency (Mechanically) | 120 operations / 1 minute max. |
---|---|
Permissible operating frequency (Electrically) | 30 operations / 1 minute max. |
Contact resistance (Initial value) | 15 mΩ max. |
Insulation resistance | 100 MΩ min. (at 500 VDC) |
Dielectric strength | Between each terminal of the same polarities: 1,000 VAC 50/60 Hz for 1 min Between each terminal and non-live-metallic part: 2,000 VAC 50/60 Hz for 1 min |
Impulse withstand voltage | Between each terminal and non-live-metallic part: 2.5 kV |
Durability (Mechanically) | 10,000,000 operations min. (Temperature, Humidity conditions: 5 to 35 ℃, 40 to 70% RH) |
Durability (Electrically) | 500,000 operations min. (Temperature, Humidity conditions: 5 to 35 ℃, 40 to 70% RH) |
Vibration resistance (Malfunction) | 10 to 55 Hz, 1.5-mm double amplitude |
Shock resistance (Destruction) | 1000 m/s**2 max. |
Shock resistance (Malfunction) | 300 m/s**2 max. |
Pollution degree | 3 (EN60947-5-1) |
Degree of protection | IP67 |
Hãy là người đầu tiên nhận xét “OMRON SHL-D55-01”