Suffix code
STL series (Ø25) |
Model | Code | Description | |||
STL | – | Sign tower | |||
Diameter size | 025 | Ø25 cylinder type | |||
Power supply voltage | D51 | 24 V d.c (L.E.D light source) | |||
Stacking modules | 1 | 1 stack (Red) | |||
2 | 2 stack (Red, green) | ||||
3 | 3 stack (Red, yellow, green) | ||||
4 | 4 stack (Red, yellow, green, blue) | ||||
5 | 5 stack (Red, yellow, green, blue, white) | ||||
Polarity | N | NPN (Common Anode) | |||
P | PNP (Common Cathode) |
※ Color of modules can be changed at customer’s request |
※ L type supporter sold separately |
STL series (Ø40, Ø60, Ø80) |
Model | Code | Description | ||||
STL | – | Sign tower (LED light source) | ||||
Diameter size | 040 | Ø40 cylinder type | ||||
060 | Ø60 cylinder type | |||||
080 | Ø80 cylinder type | |||||
Function | A | Continuous light only | ||||
F | Continuous light, flashing light and buzzer (selected by the external signal) | |||||
Power supply voltage | C51 | 24 V d.c / a.c 50 – 60 ㎐ (dual usage) | ||||
A11 | 100 – 240 V a.c 50 – 60 Hz | |||||
Stacking modules | 1 | 1 stack (Red) | ||||
2 | 2 stack (Red, green) | |||||
3 | 3 stack (Red, yellow, green) | |||||
4 | 4 stack (Red, yellow green, blue) | |||||
5 | 5 stack (Red, yellow, green, blue, white) | |||||
Supporter selection | D | Direct installation (bolt fixing installation) | ||||
L | L type supporter | |||||
M | Plastic round supporter | |||||
Optional | Selecting type supporter (STM) | |||||
Elbow type supporter installation (ETM) |
※ Composition of stacking modules: Upper side (1st stack) to the lower side. |
Specification
STL series (Ø25) |
STL series (Ø40, Ø60, Ø80) |
Hãy là người đầu tiên nhận xét “Signal Tower light Hanyoung – STL series”