Order guide
Sensors
Mating cable is not supplied with the sensor. Please order it separately.
| Type | Appearance | Sensing range | Model No. | Number of beam channels | Sensing height (mm) | Output | |
|---|---|---|---|---|---|---|---|
| Area sensor |  | 5m | NA40-4 | 4 | 120 4.724 | NPN open-collector transistor | |
| NA40-6 | 6 | 200 7.874 | |||||
| NA40-8 | 8 | 280 11.024 | |||||
| NA40-10 | 10 | 360 14.173 | |||||
| NA40-12 | 12 | 440 17.323 | |||||
| NA40-14 | 14 | 520 20.472 | |||||
| NA40-16 | 16 | 600 23.622 | |||||
| NA40-20 | 20 | 760 29.921 | |||||
| NA40-24 | 24 | 920 36.221 | |||||
| With spatter protection hood |  | NA40-4-H | 4 | 120 4.724 | |||
| NA40-6-H | 6 | 200 7.874 | |||||
| NA40-8-H | 8 | 280 11.024 | |||||
| NA40-10-H | 10 | 360 14.173 | |||||
| NA40-12-H | 12 | 440 17.323 | |||||
| NA40-14-H | 14 | 520 20.472 | |||||
| NA40-16-H | 16 | 600 23.622 | |||||
| NA40-20-H | 20 | 760 29.921 | |||||
| NA40-24-H | 24 | 920 36.221 | |||||
| Note: | The model No. with “P” shown on the label affixed to the product is the emitter, “D” shown on the label is the receiver. | 
|---|
Products that obtained Korea’s S-mark certification
We offer products that have obtained Korea’s S-mark certification (excluding the sensors with spatter protection hood).
When ordering this type, suffix ” -K ” to the model No.
(e.g.) NA40-4 with Korea’s S-mark certification is ” NA40-4-K “.
Mating cables
Mating cable is not supplied with the sensor. Please order it separately.
| Appearance | Model No. | Description | |
|---|---|---|---|
|  | NA40-CC3 | Length: 3 m 9.843 ft Net weight: 600 g approx. (two cables) | 0.5 mm2 3-core (for receiver: 4-core) cabtyre cable with connector on one end, two cables per set. Cable outer diameter: ø6.7 mm ø0.264 in Connector outer diameter: ø14 mm ø0.551 in max. Cable color: Gray (for emitter), Black (for receiver) | 
| NA40-CC7 | Length: 7 m 22.966 ft Net weight: 950 g approx. (two cables) | ||
Accessory
MS-NA40-1
(Sensor mounting bracket)
| 
 | 
Individual units and associated components can be purchased separately.
| Note : | It is required only for NA40-4 or NA40-4-H. | 
|---|
| 
 | 
 | 
| Applicable beam channels | Protection enclosure | Front cover | |
|---|---|---|---|
| With spatter protection hood | |||
| Model No. | Model No. | Model No. | |
| 4 beam channels | MC-NA40-4 | MC-NA40-4H | FC-NA40-4 | 
| 6 beam channels | MC-NA40-6 | MC-NA40-6H | FC-NA40-6 | 
| 8 beam channels | MC-NA40-8 | MC-NA40-8H | FC-NA40-8 | 
| 10 beam channels | MC-NA40-10 | MC-NA40-10H | FC-NA40-10 | 
| 12 beam channels | MC-NA40-12 | MC-NA40-12H | FC-NA40-12 | 
| 14 beam channels | MC-NA40-14 | MC-NA40-14H | FC-NA40-14 | 
| 16 beam channels | MC-NA40-16 | MC-NA40-16H | FC-NA40-16 | 
| 20 beam channels | MC-NA40-20 | MC-NA40-20H | FC-NA40-20 | 
| 24 beam channels | MC-NA40-24 | MC-NA40-24H | FC-NA40-24 | 
| Note : | The model Nos. given above denote a single unit, not a pair of units. | 
|---|
 
						
					
 
						
					 
						
					 
						
					 
						
					 
						
					 
						
					

















 
				 
				
 
				
 
				
 
				 
							 
							
Hãy là người đầu tiên nhận xét “40 mm Beam Pitch General Purpose Area Sensor NA40 (Panasonic)”